| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FPM | 1 | Emina | Weaver |   | 62 | 53 | 62 |   | 177 |   | 177 |   |   | 377 | 17 |
| FPM | 2 | Michelle | Wade |   | 69 | 60 | 65 |   | 194 |   | 194 |   |   | 61 | 15 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FPO | 1 | Emily | Hardy |   | 55 | 54 | 61 |   | 170 |   | 170 |   |   | 519 | 21 |
| FPO | 2 | Brittany | Breed |   | 61 | 51 | 61 |   | 173 |   | 173 |   |   |   |   |
| FPO | 3-T | Jennifer | Olney |   | 62 | 63 | 65 |   | 190 |   | 190 |   |   | 706 | 18 |
| FPO | 3-T | Erin | White |   | 64 | 59 | 67 |   | 190 |   | 190 |   |   | 366 | 18 |
| FPO | 5 | Kerri | Vogel |   | 67 | 63 | 67 |   | 197 |   | 197 |   |   | 556 | 16 |
| FPO | 6 | Pamela | Maiers |   | 67 | 72 | 72 |   | 211 |   | 211 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FW1 | 1 | Indigo | Brude |   | 64 | 57 | 60 |   | 181 |   | 181 |   |   | 689 | 17 |
| FW1 | 2 | Jenn | Johnson |   | 67 | 62 | 61 |   | 190 |   | 190 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MA1 | 1 | Jason | Colbert |   | 51 | 47 | 48 |   | 146 |   | 146 |   |   | 102 | 39 |
| MA1 | 2 | Chuck | Powell |   | 47 | 52 | 49 |   | 148 |   | 148 |   |   | 333 | 37 |
| MA1 | 3 | John | s. Ryan |   | 49 | 51 | 49 |   | 149 |   | 149 |   |   | 647 | 36 |
| MA1 | 4-T | Bobby | Sheffer |   | 56 | 51 | 46 |   | 153 |   | 153 |   |   | 703 | 35 |
| MA1 | 4-T | Clint | Childress |   | 50 | 50 | 53 |   | 153 |   | 153 |   |   |   |   |
| MA1 | 6 | Tim | Young |   | 54 | 51 | 49 |   | 154 |   | 154 |   |   |   |   |
| MA1 | 7-T | Chris | Flora-tostado |   | 53 | 54 | 48 |   | 155 |   | 155 |   |   | 545 | 32 |
| MA1 | 7-T | Dan | Dantuma |   | 54 | 49 | 52 |   | 155 |   | 155 |   |   |   |   |
| MA1 | 9 | Jake | Wills |   | 55 | 49 | 53 |   | 157 |   | 157 |   |   | 492 | 30 |
| MA1 | 10-T | Tony | Ferro |   | 60 | 48 | 51 |   | 159 |   | 159 |   |   |   |   |
| MA1 | 10-T | Bart | Gebbie |   | 55 | 50 | 54 |   | 159 |   | 159 |   |   | 655 | 29 |
| MA1 | 12-T | Chris | Wymer |   | 57 | 51 | 52 |   | 160 |   | 160 |   |   | 727 | 27 |
| MA1 | 12-T | Derrick | Moore |   | 53 | 53 | 54 |   | 160 |   | 160 |   |   |   |   |
| MA1 | 14-T | David | Parnell |   | 53 | 56 | 52 |   | 161 |   | 161 |   |   | 334 | 25 |
| MA1 | 14-T | Steve | Evans |   | 54 | 54 | 53 |   | 161 |   | 161 |   |   | 702 | 25 |
| MA1 | 16 | Michael | Ballestas |   | 60 | 48 | 54 |   | 162 |   | 162 |   |   | 679 | 23 |
| MA1 | 17-T | Mike | Tyberg |   | 57 | 55 | 54 |   | 166 |   | 166 |   |   | 720 | 22 |
| MA1 | 17-T | Josh | Mc gee |   | 59 | 48 | 59 |   | 166 |   | 166 |   |   |   |   |
| MA1 | 19-T | Chance | Stephens |   | 62 | 51 | 54 |   | 167 |   | 167 |   |   |   |   |
| MA1 | 19-T | Anthony | Bassett |   | 56 | 57 | 54 |   | 167 |   | 167 |   |   | 105 | 20 |
| MA1 | 19-T | Keoni | Mai |   | 57 | 52 | 58 |   | 167 |   | 167 |   |   |   |   |
| MA1 | 22 | Robert | Strausas |   | 53 | 58 | 57 |   | 168 |   | 168 |   |   |   |   |
| MA1 | 23 | Adam | Cook |   | 60 | 55 | 54 |   | 169 |   | 169 |   |   |   |   |
| MA1 | 24 | Felipe |   |   | 60 | 56 | 999 |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MA2 | 1 | Jon | Berg |   | 55 | 53 | 52 |   | 160 |   | 160 | 1 |   | 551 | 33 |
| MA2 | 2-T | Andy | Porter |   | 55 | 52 | 53 |   | 160 |   | 160 | 2 |   |   |   |
| MA2 | 2-T | Paul | Borgstedt |   | 55 | 51 | 54 |   | 160 |   | 160 | 2 |   |   |   |
| MA2 | 4 | Jeff | Winter |   | 56 | 53 | 57 |   | 166 |   | 166 |   |   | 653 | 29 |
| MA2 | 5 | Chris | Ragsdale |   | 56 | 53 | 59 |   | 168 |   | 168 |   |   | 724 | 28 |
| MA2 | 6 | Andrew | Findlay |   | 58 | 55 | 56 |   | 169 |   | 169 |   |   |   |   |
| MA2 | 7-T | Cheyne | Johnson |   | 59 | 58 | 53 |   | 170 |   | 170 |   |   |   |   |
| MA2 | 7-T | Andrew | Chavez |   | 60 | 56 | 54 |   | 170 |   | 170 |   |   |   |   |
| MA2 | 9 | William | Galvery III |   | 56 | 56 | 59 |   | 171 |   | 171 |   |   |   |   |
| MA2 | 10-T | Matt | Flora-tostado |   | 56 | 62 | 56 |   | 174 |   | 174 |   |   | 545 | 23 |
| MA2 | 10-T | Alejandro | Villa |   | 57 | 60 | 57 |   | 174 |   | 174 |   |   |   |   |
| MA2 | 10-T | Mike | Kay |   | 60 | 56 | 58 |   | 174 |   | 174 |   |   |   |   |
| MA2 | 10-T | Jon | Ventress |   | 58 | 58 | 58 |   | 174 |   | 174 |   |   | 699 | 23 |
| MA2 | 14 | Tomo | Marcheso |   | 63 | 55 | 58 |   | 176 |   | 176 |   |   |   |   |
| MA2 | 15 | Ron | Heathcott II |   | 57 | 61 | 60 |   | 178 |   | 178 |   |   |   |   |
| MA2 | 16-T | Dave | Pecharich |   | 57 | 66 | 60 |   | 183 |   | 183 |   |   |   |   |
| MA2 | 16-T | Steve | Rycewicz |   | 62 | 57 | 64 |   | 183 |   | 183 |   |   | 654 | 17 |
| MA2 | 18 | Dan | Tyler |   | 53 | 56 | 999 |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MA3 | 1 | Timothy | Thomas |   | 54 | 54 | 57 |   | 165 |   | 165 |   |   |   |   |
| MA3 | 2 | Nic | Cosso |   | 62 | 53 | 53 |   | 168 |   | 168 |   |   |   |   |
| MA3 | 3 | Dale | Ventress |   | 57 | 57 | 55 |   | 169 |   | 169 |   |   | 698 | 26 |
| MA3 | 4 | Mike | Bass |   | 59 | 54 | 58 |   | 171 |   | 171 |   |   | 486 | 25 |
| MA3 | 5 | Kelly | Heartt |   | 61 | 53 | 58 |   | 172 |   | 172 |   |   |   |   |
| MA3 | 6 | Michael | Hole |   | 60 | 56 | 61 |   | 177 |   | 177 |   |   | 690 | 23 |
| MA3 | 7-T | Joshua | Fisher |   | 65 | 60 | 57 |   | 182 |   | 182 |   |   |   |   |
| MA3 | 7-T | Joshua | Lewis |   | 60 | 63 | 59 |   | 182 |   | 182 |   |   |   |   |
| MA3 | 9 | Chris | Simons |   | 61 | 58 | 64 |   | 183 |   | 183 |   |   |   |   |
| MA3 | 10 | Shane | Van herk |   | 64 | 58 | 65 |   | 187 |   | 187 |   |   |   |   |
| MA3 | 11 | Gilbert | Rabago |   | 69 | 61 | 66 |   | 196 |   | 196 |   |   | 570 | 18 |
| MA3 | 12 | Jeremy | Cunningham |   | 68 | 61 | 70 |   | 199 |   | 199 |   |   | 719 | 17 |
| MA3 | 13 | Jerry | Marcheso |   | 72 | 65 | 72 |   | 209 |   | 209 |   |   |   |   |
| MA3 | 14 | Keith | Gregori |   | 74 | 73 | 999 |   | DNF |   | DNF |   |   | 559 | 0 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MG1 | 1 | Ben | Farrington |   | 63 | 55 | 60 |   | 178 |   | 178 |   |   | 525 | 17 |
| MG1 | 2 | Dennis | Yoshitake |   | 69 | 58 | 59 |   | 186 |   | 186 |   |   | 734 | 15 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MJ2 | 1 | Joey | Thomas |   | 65 | 60 | 58 |   | 183 |   | 183 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MM1 | 1 | John | Babin |   | 56 | 49 | 50 |   | 155 |   | 155 |   |   | 471 | 26 |
| MM1 | 2 | John | Keller |   | 53 | 49 | 56 |   | 158 |   | 158 |   |   |   |   |
| MM1 | 3-T | Randy | Wylot |   | 56 | 54 | 50 |   | 160 |   | 160 |   |   | 491 | 23 |
| MM1 | 3-T | Dave | Sawyer |   | 57 | 50 | 53 |   | 160 |   | 160 |   |   | 627 | 23 |
| MM1 | 5 | Jeff | Dunlap |   | 59 | 54 | 50 |   | 163 |   | 163 |   |   |   |   |
| MM1 | 6 | Chris | Carpenter |   | 60 | 54 | 51 |   | 165 |   | 165 |   |   | 638 | 20 |
| MM1 | 7-T | Nick | Cifarelli |   | 58 | 54 | 55 |   | 167 |   | 167 |   |   |   |   |
| MM1 | 7-T | Jerry | Murphy |   | 57 | 53 | 57 |   | 167 |   | 167 |   |   |   |   |
| MM1 | 7-T | Mike | Kvasnicka |   | 57 | 51 | 59 |   | 167 |   | 167 |   |   | 148 | 19 |
| MM1 | 10 | Mark | Lind |   | 57 | 56 | 61 |   | 174 |   | 174 |   |   |   |   |
| MM1 | 11 | Danny | Zwolenski |   | 58 | 69 | 64 |   | 191 |   | 191 |   |   | 518 | 15 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPG | 1 | Snapper | Pierson |   | 49 | 49 | 48 |   | 146 |   | 146 |   |   | 6 | 22 |
| MPG | 2 | Jeff | Kennedy |   | 51 | 51 | 53 |   | 155 |   | 155 |   |   | 45 | 20 |
| MPG | 3 | Jim | Choner |   | 54 | 48 | 56 |   | 158 |   | 158 |   |   |   |   |
| MPG | 4-T | Tom | Clickner |   | 54 | 52 | 55 |   | 161 |   | 161 |   |   | 18 | 18 |
| MPG | 4-T | Matt | O brien |   | 51 | 54 | 56 |   | 161 |   | 161 |   |   |   |   |
| MPG | 6 | Randy | Haase |   | 54 | 52 | 56 |   | 162 |   | 162 |   |   |   |   |
| MPG | 7 | Terry | Lehrer |   | 59 | 55 | 57 |   | 171 |   | 171 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPL | 1 | Ray | Carr |   | 59 | 59 | 58 |   | 176 |   | 176 |   |   | 156 | 16 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPM | 1 | Mark | Collicott |   | 48 | 47 | 43 |   | 138 |   | 138 |   |   |   |   |
| MPM | 2 | Steve | Wisecup |   | 47 | 47 | 47 |   | 141 |   | 141 |   |   | 372 | 27 |
| MPM | 3 | Steve | Killian |   | 50 | 47 | 47 |   | 144 |   | 144 |   |   | 35 | 26 |
| MPM | 4-T | Dan | Duron |   | 51 | 55 | 46 |   | 152 |   | 152 |   |   | 24 | 25 |
| MPM | 4-T | Mark | Molnar |   | 52 | 49 | 51 |   | 152 |   | 152 |   |   | 266 | 25 |
| MPM | 6 | Floyd | Henke |   | 52 | 51 | 50 |   | 153 |   | 153 |   |   | 434 | 23 |
| MPM | 7 | Rick | Hoffa |   | 56 | 49 | 49 |   | 154 |   | 154 |   |   |   |   |
| MPM | 8-T | Danny | Rubio |   | 49 | 53 | 53 |   | 155 |   | 155 |   |   |   |   |
| MPM | 8-T | Bill | Davis |   | 52 | 48 | 55 |   | 155 |   | 155 |   |   |   |   |
| MPM | 10 | Travis | Reynolds |   | 52 | 50 | 56 |   | 158 |   | 158 |   |   |   |   |
| MPM | 11 | Lawrence | Halili |   | 57 | 52 | 50 |   | 159 |   | 159 |   |   | 419 | 18 |
| MPM | 12 | Paul | Haase |   | 53 | 51 | 56 |   | 160 |   | 160 |   |   |   |   |
| MPM | 13 | Bob | Canty |   | 59 | 52 | 56 |   | 167 |   | 167 |   |   |   |   |
| MPM | 14 | Reese | Swinea |   | 56 | 58 | 60 |   | 174 |   | 174 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPO | 1 | Christopher | Brophy |   | 47 | 46 | 42 |   | 135 |   | 135 |   |   |   |   |
| MPO | 2-T | Robert | McIntee |   | 51 | 47 | 42 |   | 140 |   | 140 |   |   |   |   |
| MPO | 2-T | Joel | Hall |   | 49 | 45 | 46 |   | 140 |   | 140 |   |   |   |   |
| MPO | 2-T | Philo | Brathwaite |   | 46 | 46 | 48 |   | 140 |   | 140 |   |   | 416 | 47 |
| MPO | 5 | Chris | Kunde |   | 47 | 49 | 47 |   | 143 |   | 143 |   |   |   |   |
| MPO | 6 | Cary | Trotter |   | 51 | 44 | 49 |   | 144 |   | 144 |   |   |   |   |
| MPO | 7 | Steve | Gailey |   | 50 | 51 | 44 |   | 145 |   | 145 |   |   |   |   |
| MPO | 8-T | Jose | Alcala |   | 48 | 51 | 47 |   | 146 |   | 146 |   |   | 403 | 41 |
| MPO | 8-T | Kyle | Eckmann |   | 49 | 49 | 48 |   | 146 |   | 146 |   |   |   |   |
| MPO | 8-T | Paul | McBeth |   | 46 | 48 | 52 |   | 146 |   | 146 |   |   | 531 | 41 |
| MPO | 11 | Kevin | Gomez |   | 47 | 48 | 52 |   | 147 |   | 147 |   |   | 452 | 38 |
| MPO | 12-T | Craig | Neill |   | 52 | 51 | 45 |   | 148 |   | 148 |   |   |   |   |
| MPO | 12-T | Mike | Raley |   | 50 | 48 | 50 |   | 148 |   | 148 |   |   |   |   |
| MPO | 14 | Chris | Oakes |   | 49 | 50 | 50 |   | 149 |   | 149 |   |   |   |   |
| MPO | 15 | Patrick | Blazek |   | 51 | 50 | 49 |   | 150 |   | 150 |   |   | 670 | 34 |
| MPO | 16 | Randy | Saab |   | 50 | 51 | 50 |   | 151 |   | 151 |   |   | 639 | 33 |
| MPO | 17-T | Tyler | Annear |   | 50 | 52 | 51 |   | 153 |   | 153 |   |   |   |   |
| MPO | 17-T | Rob | Wilson |   | 51 | 49 | 53 |   | 153 |   | 153 |   |   | 32 | 32 |
| MPO | 17-T | Michael | Lust |   | 49 | 51 | 53 |   | 153 |   | 153 |   |   | 576 | 32 |
| MPO | 20-T | Josh | Barber |   | 56 | 53 | 45 |   | 154 |   | 154 |   |   |   |   |
| MPO | 20-T | Tommy | Donelson |   | 56 | 47 | 51 |   | 154 |   | 154 |   |   |   |   |
| MPO | 22 | Davis | The Blood Massey-Miller |   | 49 | 49 | 57 |   | 155 |   | 155 |   |   |   |   |
| MPO | 23 | Sean | Guillen |   | 53 | 48 | 55 |   | 156 |   | 156 |   |   |   |   |
| MPO | 24 | Phillip | Sanders |   | 56 | 51 | 50 |   | 157 |   | 157 |   |   |   |   |
| MPO | 25-T | Austin | McNabb |   | 51 | 56 | 51 |   | 158 |   | 158 |   |   | 729 | 24 |
| MPO | 25-T | Dave | Roper |   | 54 | 51 | 53 |   | 158 |   | 158 |   |   | 544 | 24 |
| MPO | 25-T | Matt | Roulette |   | 50 | 55 | 53 |   | 158 |   | 158 |   |   |   |   |
| MPO | 28 | John | Gera |   | 55 | 51 | 54 |   | 160 |   | 160 |   |   |   |   |
| MPO | 29-T | Matt | Candlish |   | 59 | 53 | 50 |   | 162 |   | 162 |   |   |   |   |
| MPO | 29-T | Jeffrey | Roberts |   | 54 | 53 | 55 |   | 162 |   | 162 |   |   |   |   |
| MPO | 31-T | Johnny | Roulette |   | 56 | 52 | 55 |   | 163 |   | 163 |   |   |   |   |
| MPO | 31-T | Craig | Collier |   | 54 | 53 | 56 |   | 163 |   | 163 |   |   | 628 | 18 |
| MPO | 33 | Tommy | Eckmann |   | 55 | 56 | 53 |   | 164 |   | 164 |   |   |   |   |
| MPO | 34 | Tan | Nguyen |   | 57 | 57 | 55 |   | 169 |   | 169 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPS | 1 | Philip | Ganshert |   | 49 | 52 | 59 |   | 160 |   | 160 |   |   | 23 | 18 |
| MPS | 2 | Bill | Richards |   | 59 | 57 | 57 |   | 173 |   | 173 |   |   | 59 | 16 |
| MPS | 3 | John | Tallent |   | 62 | 59 | 56 |   | 177 |   | 177 |   |   | 496 | 15 |