| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FG1 | 1 | Laurie | Stroh |   | 70 | 70 |   |   | 140 |   | 140 |   |   | 303 | 13 |
| FG1 | 2 | Robyn | Butler |   | 66 | 75 |   |   | 141 |   | 141 |   |   |   |   |
| FG1 | 3 | Yvonne | Jamison |   | 75 | 72 |   |   | 147 |   | 147 |   |   | 406 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FW1 | 1 | Kayleen | Boyle |   | 64 | 68 |   |   | 132 |   | 132 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FW2 | 1 | Kimmy | Cotrell |   | 69 | 66 |   |   | 135 |   | 135 |   |   |   |   |
| FW2 | 2 | Sofia | Martin |   | 71 | 73 |   |   | 144 |   | 144 |   |   |   |   |
| FW2 | 3-T | Krystal | Griffin |   | 82 | 79 |   |   | 161 |   | 161 |   |   |   |   |
| FW2 | 3-T | Rita | Nash |   | 78 | 83 |   |   | 161 |   | 161 |   |   | 632 | 11 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MA1 | 1 | Kent | La Gree |   | 49 | 52 |   |   | 101 |   | 101 |   |   |   |   |
| MA1 | 2 | Ken | Herrod |   | 52 | 50 |   |   | 102 |   | 102 |   |   |   |   |
| MA1 | 3 | John | Ryan |   | 51 | 52 |   |   | 103 |   | 103 |   |   | 647 | 35 |
| MA1 | 4-T | Dave | Parnell |   | 53 | 52 |   |   | 105 |   | 105 |   |   | 334 | 34 |
| MA1 | 4-T | Kevin | Gomez |   | 51 | 54 |   |   | 105 |   | 105 |   |   | 452 | 34 |
| MA1 | 6 | Adam | Cook |   | 52 | 54 |   |   | 106 |   | 106 |   |   |   |   |
| MA1 | 7 | William | Lister |   | 51 | 56 |   |   | 107 |   | 107 |   |   |   |   |
| MA1 | 8-T | Dave | Roper |   | 56 | 52 |   |   | 108 |   | 108 |   |   | 544 | 30 |
| MA1 | 8-T | Shadd | Wade |   | 54 | 54 |   |   | 108 |   | 108 |   |   |   |   |
| MA1 | 10-T | Adam | Aguilera |   | 57 | 52 |   |   | 109 |   | 109 |   |   | 730 | 28 |
| MA1 | 10-T | Mike | Ballestas |   | 53 | 56 |   |   | 109 |   | 109 |   |   | 679 | 28 |
| MA1 | 12-T | Brandon | Langston |   | 55 | 55 |   |   | 110 |   | 110 |   |   |   |   |
| MA1 | 12-T | Bart | Gebbie |   | 55 | 55 |   |   | 110 |   | 110 |   |   | 655 | 26 |
| MA1 | 12-T | Aubrey | Daniels |   | 55 | 55 |   |   | 110 |   | 110 |   |   |   |   |
| MA1 | 12-T | Mike | Tyberg |   | 54 | 56 |   |   | 110 |   | 110 |   |   | 720 | 26 |
| MA1 | 16 | Dave | Crandell |   | 60 | 51 |   |   | 111 |   | 111 |   |   |   |   |
| MA1 | 17-T | Chuck | Powell |   | 56 | 56 |   |   | 112 |   | 112 |   |   | 333 | 21 |
| MA1 | 17-T | Rhett | Stroh |   | 56 | 56 |   |   | 112 |   | 112 |   |   | 127 | 21 |
| MA1 | 19-T | Anthony | Bassett |   | 57 | 56 |   |   | 113 |   | 113 |   |   | 105 | 19 |
| MA1 | 19-T | Toby | Brenard |   | 56 | 57 |   |   | 113 |   | 113 |   |   |   |   |
| MA1 | 19-T | Justin | Kirk |   | 51 | 62 |   |   | 113 |   | 113 |   |   |   |   |
| MA1 | 22 | Angel | Garcia |   | 58 | 56 |   |   | 114 |   | 114 |   |   |   |   |
| MA1 | 23-T | Sean | Olson |   | 60 | 55 |   |   | 115 |   | 115 |   |   |   |   |
| MA1 | 23-T | Jack | Daniels |   | 59 | 56 |   |   | 115 |   | 115 |   |   |   |   |
| MA1 | 25 | Aaron | Van matre |   | 58 | 58 |   |   | 116 |   | 116 |   |   | 693 | 13 |
| MA1 | 26 | Justin | Fitzpatrick |   | 59 | 59 |   |   | 118 |   | 118 |   |   |   |   |
| MA1 | 27 | Edgar | Spracklen |   | 59 | 61 |   |   | 120 |   | 120 |   |   |   |   |
| MA1 | 28 | John | Benefield |   | 999 | 999 |   |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MA2 | 1 | Patrick | Paramore |   | 52 | 51 |   |   | 103 |   | 103 |   |   | 721 | 31 |
| MA2 | 2 | Paul | Morgavo |   | 54 | 50 |   |   | 104 |   | 104 |   |   |   |   |
| MA2 | 3-T | Casey | Sowa |   | 55 | 54 |   |   | 109 |   | 109 |   |   |   |   |
| MA2 | 3-T | Jon | Berg |   | 54 | 55 |   |   | 109 |   | 109 |   |   | 551 | 28 |
| MA2 | 5-T | Josh | Roberts |   | 59 | 52 |   |   | 111 |   | 111 |   |   |   |   |
| MA2 | 5-T | Robert | Martin |   | 52 | 59 |   |   | 111 |   | 111 |   |   |   |   |
| MA2 | 7 | Alexander | Sakai |   | 57 | 55 |   |   | 112 |   | 112 |   |   |   |   |
| MA2 | 8 | Ben | Rutherford |   | 59 | 54 |   |   | 113 |   | 113 |   |   | 616 | 23 |
| MA2 | 9-T | Rocky | Aguilera |   | 58 | 57 |   |   | 115 |   | 115 |   |   |   |   |
| MA2 | 9-T | Paul | Mcmillan |   | 55 | 60 |   |   | 115 |   | 115 |   |   |   |   |
| MA2 | 9-T | Chris | Givans |   | 54 | 61 |   |   | 115 |   | 115 |   |   |   |   |
| MA2 | 12-T | John | Arce |   | 59 | 59 |   |   | 118 |   | 118 |   |   |   |   |
| MA2 | 12-T | Kirk | Hinkleman |   | 56 | 62 |   |   | 118 |   | 118 |   |   |   |   |
| MA2 | 14-T | Mark | Hawking |   | 65 | 54 |   |   | 119 |   | 119 |   |   |   |   |
| MA2 | 14-T | Mike | Holmes |   | 59 | 60 |   |   | 119 |   | 119 |   |   |   |   |
| MA2 | 16 | Travis | Hutton |   | 58 | 62 |   |   | 120 |   | 120 |   |   |   |   |
| MA2 | 17 | Chris | Ragsdale |   | 65 | 56 |   |   | 121 |   | 121 |   |   | 724 | 14 |
| MA2 | 18 | Taylor | Darnall |   | 66 | 57 |   |   | 123 |   | 123 |   |   |   |   |
| MA2 | 19 | Jeff | Winter |   | 60 | 65 |   |   | 125 |   | 125 |   |   | 653 | 12 |
| MA2 | 20 | John | Curtis |   | 64 | 62 |   |   | 126 |   | 126 |   |   | 717 | 11 |
| MA2 | 21 | Shane | Dehner |   | 67 | 61 |   |   | 128 |   | 128 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MA3 | 1 | Brian | Newmark |   | 56 | 58 |   |   | 114 |   | 114 | 1 |   |   |   |
| MA3 | 2 | Joe | Obezo |   | 58 | 56 |   |   | 114 |   | 114 | 2 |   |   |   |
| MA3 | 3-T | Derek | Cameron |   | 59 | 59 |   |   | 118 |   | 118 |   |   |   |   |
| MA3 | 3-T | Dale | Chambless |   | 59 | 59 |   |   | 118 |   | 118 |   |   |   |   |
| MA3 | 5-T | Michael | Bass |   | 59 | 60 |   |   | 119 |   | 119 |   |   | 486 | 17 |
| MA3 | 5-T | Jeff | Brown |   | 59 | 60 |   |   | 119 |   | 119 |   |   |   |   |
| MA3 | 7 | James | Fisher |   | 63 | 57 |   |   | 120 |   | 120 |   |   |   |   |
| MA3 | 8 | Ryan | Osborn |   | 61 | 63 |   |   | 124 |   | 124 |   |   | 691 | 14 |
| MA3 | 9 | Wesley | Sage |   | 65 | 62 |   |   | 127 |   | 127 |   |   |   |   |
| MA3 | 10 | Brendan | Sage |   | 62 | 66 |   |   | 128 |   | 128 |   |   |   |   |
| MA3 | 11 | Robin | Hendrickson |   | 68 | 64 |   |   | 132 |   | 132 |   |   | 681 | 11 |
| MA3 | 12 | John | Gregory |   | 71 | 75 |   |   | 146 |   | 146 |   |   | 736 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MA4 | 1 | Sean | Wilburn |   | 58 | 57 |   |   | 115 |   | 115 |   |   |   |   |
| MA4 | 2 | Josh | Hoeckle |   | 59 | 57 |   |   | 116 |   | 116 |   |   |   |   |
| MA4 | 3 | David | Fukami |   | 63 | 64 |   |   | 127 |   | 127 |   |   |   |   |
| MA4 | 4 | Justin | Cheesman |   | 63 | 65 |   |   | 128 |   | 128 |   |   |   |   |
| MA4 | 5 | David | Hamilton |   | 63 | 66 |   |   | 129 |   | 129 |   |   |   |   |
| MA4 | 6 | Neil | Mackay |   | 69 | 65 |   |   | 134 |   | 134 |   |   |   |   |
| MA4 | 7 | Keith | Gregori |   | 66 | 69 |   |   | 135 |   | 135 |   |   | 559 | 11 |
| MA4 | 8 | Tom | Schaff |   | 67 | 71 |   |   | 138 |   | 138 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MG1 | 1 | Jeff | Graham |   | 54 | 55 |   |   | 109 |   | 109 |   |   |   |   |
| MG1 | 2 | Frank | Knapp |   | 57 | 57 |   |   | 114 |   | 114 |   |   |   |   |
| MG1 | 3 | Ben | Farrington |   | 60 | 57 |   |   | 117 |   | 117 |   |   | 525 | 17 |
| MG1 | 4 | Eric | Simmons |   | 61 | 57 |   |   | 118 |   | 118 |   |   | 656 | 16 |
| MG1 | 5 | Billy | Richards |   | 63 | 57 |   |   | 120 |   | 120 |   |   | 59 | 15 |
| MG1 | 6 | Jim | Ditch |   | 63 | 60 |   |   | 123 |   | 123 |   |   | 587 | 14 |
| MG1 | 7 | Scot | Jamison |   | 64 | 61 |   |   | 125 |   | 125 |   |   | 405 | 13 |
| MG1 | 8 | Earl | Tritt |   | 61 | 67 |   |   | 128 |   | 128 |   |   |   |   |
| MG1 | 9 | John | Butler |   | 63 | 66 |   |   | 129 |   | 129 |   |   |   |   |
| MG1 | 10 | Kalyan | Farrington |   | 73 | 67 |   |   | 140 |   | 140 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MM1 | 1 | Miguel | Ramos |   | 52 | 50 |   |   | 102 |   | 102 |   |   |   |   |
| MM1 | 2 | Danny | Zwolenski |   | 55 | 55 |   |   | 110 |   | 110 |   |   | 518 | 15 |
| MM1 | 3 | Randy | Wylot |   | 56 | 55 |   |   | 111 |   | 111 |   |   | 491 | 14 |
| MM1 | 4-T | Mike | Kvasnicka |   | 58 | 58 |   |   | 116 |   | 116 |   |   | 148 | 13 |
| MM1 | 4-T | Danny | Shorkey |   | 57 | 59 |   |   | 116 |   | 116 |   |   |   |   |
| MM1 | 6 | Billy | Romhild |   | 59 | 59 |   |   | 118 |   | 118 |   |   | 482 | 11 |
| MM1 | 7 | Dave | Clapp |   | 66 | 66 |   |   | 132 |   | 132 |   |   |   |   |