Results_Sylmar2009_

Last updated: 9/18/2009


Division place FName LName PDGA# Rnd-1 Rnd-2 Rnd-3 Rnd-4 Total Final 9 Final 9
Total
Tie
Break
Cash/Value SoCal# SoCal
Points
FPO 1 Brittany Breed   63 52 53   168   168        
FPO 2 Suzette Simons   59 59 51   169   169     435 18
FPO 3 Emina Weaver   62 64 49   175   175     377 17
FPO 4 Erin White   64 68 59   191   191     366 16
FPO 5 Kerri Vogel   70 64 59   193   193     556 15

Division place FName LName PDGA# Rnd-1 Rnd-2 Rnd-3 Rnd-4 Total Final 9 Final 9
Total
Tie
Break
Cash/Value SoCal# SoCal
Points
FW2 1 Karie Fisher   78 72 62   212   212        
FW2 2 Rita Nash   82 72 75   229   229     632 15

Division place FName LName PDGA# Rnd-1 Rnd-2 Rnd-3 Rnd-4 Total Final 9 Final 9
Total
Tie
Break
Cash/Value SoCal# SoCal
Points
MA1 1 Chuck Powell   54 50 46   150   150     333 33
MA1 2 Justin Golliher   56 49 47   152   152     731 31
MA1 3 Chance Stephens   52 52 51   155   155        
MA1 4 Justin Zaletel   56 51 49   156   156        
MA1 5-T John Ryan   55 55 47   157   157     647 28
MA1 5-T Matt Goland   54 55 48   157   157        
MA1 7 Steve Sydock   56 50 52   158   158        
MA1 8 Andy Field   62 51 46   159   159     667 25
MA1 9-T Bert Cotton   57 54 49   160   160     554 24
MA1 9-T Rocky Brown   60 49 51   160   160     718 24
MA1 11-T Aaron Hehe   59 53 50   162   162     695 22
MA1 11-T Jacob Lindley   55 57 50   162   162     623 22
MA1 11-T John Tompkins   59 51 52   162   162     659 22
MA1 11-T Michael Ballestas   57 53 52   162   162     679 22
MA1 15-T Adam Aguilera   61 52 53   166   166     730 18
MA1 15-T Toby Brenard   53 57 56   166   166        
MA1 17 Aldo Palafox   60 56 54   170   170        
MA1 18 Todd Mitchell   70 63 61   194   194     609 15

Division place FName LName PDGA# Rnd-1 Rnd-2 Rnd-3 Rnd-4 Total Final 9 Final 9
Total
Tie
Break
Cash/Value SoCal# SoCal
Points
MA3 1 Jon Ventress   58 57 55   170   170     699 27
MA3 2 Mike Bass   60 60 51   171   171     486 25
MA3 3 Joshua Fisher   65 54 53   172   172        
MA3 4 Roger Rector   58 58 57   173   173     716 23
MA3 5 Robin Hendrickson   66 58 55   179   179     681 22
MA3 6-T Mark Wilson   65 63 56   184   184        
MA3 6-T John Munoz   64 60 60   184   184        
MA3 8 Brian Macdonald   62 67 57   186   186     558 19
MA3 9 John Gregory   69 59 64   192   192     736 18
MA3 10-T Gilbert Rabago   69 66 58   193   193     570 17
MA3 10-T Dean Tambunting   68 63 62   193   193     701 17
MA3 12 Anthony Adkins   75 61 58   194   194     715 15

Division place FName LName PDGA# Rnd-1 Rnd-2 Rnd-3 Rnd-4 Total Final 9 Final 9
Total
Tie
Break
Cash/Value SoCal# SoCal
Points
MG1 1 Dave Hadder   60 52 50   162   162     214 22
MG1 2 Jim Ditch   59 57 51   167   167     587 20
MG1 3 Eric Simmons   62 56 56   174   174     656 19
MG1 4 Bill Ashe   62 59 54   175   175     603 18
MG1 5 Michael Ventress   69 67 60   196   196        
MG1 6 Larry Jones   75 66 65   206   206        
MG1 7 Gus Harvey   74 68 67   209   209        

Division place FName LName PDGA# Rnd-1 Rnd-2 Rnd-3 Rnd-4 Total Final 9 Final 9
Total
Tie
Break
Cash/Value SoCal# SoCal
Points
MJ2 1 Brandin Babin   66 65 59   190   190        

Division place FName LName PDGA# Rnd-1 Rnd-2 Rnd-3 Rnd-4 Total Final 9 Final 9
Total
Tie
Break
Cash/Value SoCal# SoCal
Points
MJ3 1 Steven Adkins   81 77 66   224   224        

Division place FName LName PDGA# Rnd-1 Rnd-2 Rnd-3 Rnd-4 Total Final 9 Final 9
Total
Tie
Break
Cash/Value SoCal# SoCal
Points
MM1 1 Mark Hauser   52 56 52   160   160     233 21
MM1 2 Chris Calleton   56 53 55   164   164     591 19
MM1 3 Billy Romhild   55 58 52   165   165     482 18
MM1 4 John Babin   56 55 56   167   167     471 17
MM1 5 Danny Zwolenski   61 55 59   175   175     518 16
MM1 6 Brian Wilson   67 60 53   180   180     9 15

Division place FName LName PDGA# Rnd-1 Rnd-2 Rnd-3 Rnd-4 Total Final 9 Final 9
Total
Tie
Break
Cash/Value SoCal# SoCal
Points
MPM 1 Gary Sandoval   51 45 46   142   142        
MPM 2-T Mark Collicott   54 47 43   144   144     137 29
MPM 2-T Dennis Bohanan   53 47 44   144   144     485 29
MPM 4 Dagoberto Bribiesca   57 45 43   145   145     498 27
MPM 5 Snapper Pierson   56 49 43   148   148     6 26
MPM 6-T Steve Wisecup   60 50 43   153   153     372 25
MPM 6-T Erik Jackson   56 47 50   153   153        
MPM 8-T Joe Hewlett   54 51 50   155   155        
MPM 8-T Mike Roberts   56 48 51   155   155     613 23
MPM 10 Robert Cox   54 47 55   156   156        
MPM 11-T Floyd Henke   51 57 49   157   157     434 20
MPM 11-T Mike Rivas   59 48 50   157   157     182 20
MPM 13 Tom Clickner   57 56 49   162   162     18 18
MPM 14 Mike Byrne   57 56 52   165   165     19 17
MPM 15 Todd Banks   60 55 54   169   169     573 16
MPM 16 Humberto Gonzalez   63 58 57   178   178     737 15

Division place FName LName PDGA# Rnd-1 Rnd-2 Rnd-3 Rnd-4 Total Final 9 Final 9
Total
Tie
Break
Cash/Value SoCal# SoCal
Points
MPO 1 Paul Mcbeth   47 45 41   133   133     531 27
MPO 2 Steve Rico   49 43 46   138   138        
MPO 3 Paul Ulibarri   52 45 44   141   141        
MPO 4 Ralph Hammond   51 47 47   145   145        
MPO 5 Derek Billings   54 48 44   146   146        
MPO 6-T Kyle Eckman   55 49 43   147   147        
MPO 6-T Freddie Sotelo   52 49 46   147   147        
MPO 8 Clint Tompkins   54 48 47   149   149     585 19
MPO 9-T Tommy Eckmann   54 51 47   152   152        
MPO 9-T Davis Massey-miller   54 50 48   152   152        
MPO 11 Bamba Rico   53 51 49   153   153        
MPO 12 David Parnell   54 52 49   155   155     334 15