SoCal_Points_2009_with_Bonus
Pro Divisions

Last updated: 11/18/2009

Key to Tourney Names
Short Name Long Name
IceBowl Ice Bowl In Paradise
WO Wintertime Open
EIO Emerald Isle Open
Yucaipa Yucaipa Open
HB Higher Flyers Memorial
Sylmar Sylmar Open
Morley Spring Fling
FlingXIII Fling XIII
SO Summertime Open
ElDo Plastic Pilots Open
Goleta Evergreen Open
SM Santa Maria Open
Sunrise Wrightwood Showdown
USM U.S. Masters
SVO Sun Valley Open
Coyote Coyote Classic
SoCal SoCal Championships


Division SoCal # FName LName IceBowl WO EIO Yucaipa HB Sylmar Morley FlingXIII SO ElDo Goleta SM Sunrise USM SVO Coyote SoCal BP Avail Series Total
FPG 113 Susie Horn 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 2 15 15

Division SoCal # FName LName IceBowl WO EIO Yucaipa HB Sylmar Morley FlingXIII SO ElDo Goleta SM Sunrise USM SVO Coyote SoCal BP Avail Series Total
FPM 377 Emina Weaver 0 0 0 0 17 0 0 0 0 0 0 0 0 15 17 0 0 10 49 49
FPM 61 Michelle Wade 0 0 0 0 15 0 0 0 0 0 15 0 0 0 0 0 0 7 30 30
FPM 406 Yvonne Jamison 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 9 17 17

Division SoCal # FName LName IceBowl WO EIO Yucaipa HB Sylmar Morley FlingXIII SO ElDo Goleta SM Sunrise USM SVO Coyote SoCal BP Avail Series Total
FPO 435 Suzette Simons 0 0 14 18 0 18 0 0 23 0 16 0 17 0 0 19 30 8 108 155
FPO 377 Emina Weaver 0 0 12 0 0 17 0 0 23 18 18 0 16 0 0 0 31 10 107 135
FPO 706 Jennifer Olney 0 15 13 0 18 0 0 13 21 15 0 0 15 0 0 0 29 10 98 139
FPO 366 Erin White 0 17 0 0 18 16 0 0 0 0 0 0 0 0 0 15 27 6 93 93
FPO 519 Emily Hardy 0 0 16 0 21 0 0 0 0 0 0 0 19 0 15 0 0 4 71 71
FPO 556 Kerri Vogel 0 0 0 16 16 15 0 0 0 0 0 0 0 0 0 0 0 3 47 47
FPO 303 Laurie Stroh 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 27 10 44 44
FPO 689 Indigo Brude 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 10 33 33
FPO 43 Beth Verish 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 1 20 20
FPO 563 Jennifer Griffin 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 18
FPO 170 Megan Stroh 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 4 16 16
FPO 113 Susie Horn 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 2 11 11
FPO 406 Yvonne Jamison 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 9 10 10
FPO 632 Rita Nash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0

Division SoCal # FName LName IceBowl WO EIO Yucaipa HB Sylmar Morley FlingXIII SO ElDo Goleta SM Sunrise USM SVO Coyote SoCal BP Avail Series Total
MPG 18 Tom Clickner 0 22 0 0 18 0 0 0 24 21 19 17 18 23 0 0 32 10 122 194
MPG 45 Jeff Kennedy 0 18 0 0 20 0 0 0 22 19 0 0 17 0 0 0 30 7 109 126
MPG 629 Greg Olsen 10 0 0 0 0 0 0 0 20 20 0 0 15 20 0 0 27 7 102 112
MPG 587 Jim Ditch 0 20 0 16 0 0 0 0 0 0 15 15 0 0 0 0 27 10 93 93
MPG 6 Snapper Pierson 0 24 0 0 22 0 0 0 0 23 0 0 0 0 0 0 0 5 69 69
MPG 302 Jeff Nichols 0 0 0 0 0 0 0 0 0 22 0 0 20 25 0 0 0 6 67 67
MPG 35 Steve Killian 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 32 7 59 59
MPG 32 Rob Wilson 0 0 0 0 0 0 0 0 0 25 0 0 0 32 0 0 0 10 57 57
MPG 50 Graham Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 18 3 34 34
MPG 112 Mark Horn 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 2 27 27
MPG 643 Michael Sheridan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 5 26 26
MPG 142 Chuck Theriot 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 22 22
MPG 496 John Tallent 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 7 19 19
MPG 686 Oscar Flores 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 17
MPG 23 Philip Ganshert 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 8 16 16
MPG 405 Scot Jamison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 9 15 15
MPG 59 Bill Richards 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 10 15 15
MPG 650 Tom Garber 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 13 13
MPG 75 Cliff Towne 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 11 11

Division SoCal # FName LName IceBowl WO EIO Yucaipa HB Sylmar Morley FlingXIII SO ElDo Goleta SM Sunrise USM SVO Coyote SoCal BP Avail Series Total
MPL 156 Ray Carr 0 16 0 16 16 0 0 0 0 16 0 0 0 0 0 0 0 4 64 64

Division SoCal # FName LName IceBowl WO EIO Yucaipa HB Sylmar Morley FlingXIII SO ElDo Goleta SM Sunrise USM SVO Coyote SoCal BP Avail Series Total
MPM 137 Mark Collicott 0 0 0 0 0 29 0 0 44 25 22 0 30 35 24 0 48 8 186 257
MPM 372 Steve Wisecup 0 0 23 0 27 25 0 0 0 0 0 0 0 39 0 39 48 6 178 201
MPM 24 Dan Duron 0 28 0 0 25 0 0 0 39 27 0 0 0 31 0 39 38 7 175 227
MPM 498 Dagoberto Bribiesca 0 34 0 0 0 27 0 0 40 24 0 25 28 31 0 31 0 8 164 240
MPM 32 Rob Wilson 0 24 20 23 0 0 0 0 33 0 26 0 27 0 0 0 46 10 156 199
MPM 19 Mike Byrne 0 0 0 0 0 17 0 0 38 0 31 0 26 0 0 36 0 5 148 148
MPM 35 Steve Killian 0 31 0 0 26 0 0 0 36 23 21 0 0 0 0 0 0 7 137 137
MPM 573 Todd Banks 14 18 0 0 0 16 0 0 32 0 0 0 23 0 0 28 33 7 134 164
MPM 182 Michael Rivas 0 26 0 0 0 20 0 0 36 0 23 15 0 0 0 28 0 6 133 148
MPM 485 Dennis Bohanan 19 23 0 0 0 29 0 0 25 0 0 0 0 0 0 37 0 6 133 133
MPM 419 Lawrence Halili 0 23 17 0 18 0 0 0 0 0 26 19 21 0 18 19 28 10 117 189
MPM 434 Floyd Henke 17 21 14 0 23 20 0 0 28 0 0 18 0 18 0 23 0 9 115 182
MPM 266 Mark Molnar 0 0 20 0 25 0 0 0 0 0 0 0 0 23 0 0 41 4 109 109
MPM 613 Mike Roberts 0 0 0 0 0 23 0 0 34 0 29 0 0 0 0 22 0 4 108 108
MPM 228 Kona Kaufman 0 20 20 0 0 0 0 0 0 0 0 23 22 0 20 0 0 5 105 105
MPM 399 Tom La torre 0 0 0 0 0 0 0 0 31 0 28 20 18 0 0 0 0 4 97 97
MPM 707 ChuckD. Pettit 15 0 13 0 0 0 0 0 0 20 0 0 0 22 0 21 0 5 91 91
MPM 451 Steven Hines 0 0 0 0 0 0 0 0 0 0 18 0 0 19 0 15 35 4 87 87
MPM 302 Jeff Nichols 0 0 21 0 0 0 0 0 0 0 0 0 0 0 21 36 0 6 78 78
MPM 740 Ron Vingerelli 0 0 0 0 0 0 0 0 0 17 0 0 16 26 17 0 0 5 76 76
MPM 737 Humberto Gonzalez 0 0 0 0 0 15 0 0 26 0 16 0 18 0 0 0 0 4 75 75
MPM 4 Dave Dunipace 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 21 28 4 69 69
MPM 491 Randy Wylot 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 10 47 47
MPM 6 Snapper Pierson 0 0 0 21 0 26 0 0 0 0 0 0 0 0 0 0 0 5 47 47
MPM 127 Rhett Stroh 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 10 37 37
MPM 554 Bert Cotton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 8 36 36
MPM 638 Chris Carpenter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 7 31 31
MPM 305 Rich Dionne 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 1 28 28
MPM 551 Jon Berg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 9 28 28
MPM 45 Steve Killian 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 7 22 22
MPM 63 Michael Brignoni 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 1 21 21
MPM 18 Tom Clickner 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 10 18 18
MPM 264 Gabriel Velonza 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 1 17 17
MPM 541 Steve Hines 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 1 17 17
MPM 122 Armando Valera 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 16 16
MPM 680 Mike Dudley 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 6 15 15
MPM 50 Graham Walker 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 3 15 15
MPM 629 Greg Olsen 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 13 13
MPM 650 Tom Garber 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 13 13

Division SoCal # FName LName IceBowl WO EIO Yucaipa HB Sylmar Morley FlingXIII SO ElDo Goleta SM Sunrise USM SVO Coyote SoCal BP Avail Series Total
MPO 531 Paul Mcbeth 0 39 0 0 41 27 0 0 37 0 23 0 23 0 27 37 63 9 217 317
MPO 416 Philo Brathwaite 0 32 19 36 47 0 0 0 36 39 22 0 0 0 0 31 51 9 209 313
MPO 403 Jose Alcala 0 0 0 32 41 0 0 0 26 34 0 0 0 0 0 25 51 6 184 209
MPO 452 Kevin Gomez 0 0 13 24 38 0 0 0 25 33 0 18 0 0 29 21 55 10 180 256
MPO 114 Chris Horn 12 28 0 29 0 0 0 12 23 0 0 0 0 0 0 0 59 6 151 163
MPO 408 Richard Thompson 0 0 18 0 0 0 0 0 0 0 0 0 0 0 37 34 57 4 146 146
MPO 639 Randy Saab 0 30 0 0 33 0 0 0 33 0 21 0 0 0 0 28 0 5 145 145
MPO 576 Michael Lust 0 0 11 20 32 0 0 0 0 0 0 0 19 0 27 29 0 6 127 138
MPO 334 David Parnell 0 0 0 0 0 15 0 0 0 19 0 0 18 0 0 26 40 10 118 118
MPO 528 George Spracklen 0 0 10 0 0 0 0 0 0 0 0 0 0 0 38 0 51 3 99 99
MPO 670 Patrick Blazek 0 33 0 31 34 0 0 0 0 0 0 0 0 0 0 0 0 3 98 98
MPO 295 David Devine 0 32 15 0 0 0 0 0 0 33 0 0 0 0 0 0 0 3 80 80
MPO 659 John Tompkins 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 8 59 59
MPO 555 Dave Vincent 0 0 17 31 0 0 0 0 0 0 0 0 0 0 0 0 0 2 48 48
MPO 585 Clint Tompkins 0 22 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 3 41 41
MPO 630 Evan Taylor 0 0 0 0 0 0 0 0 0 0 0 16 0 0 22 0 0 6 38 38
MPO 338 Noah Rodriguez 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 8 33 33
MPO 32 Rob Wilson 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 10 32 32
MPO 575 Brian Bowland 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 25 25
MPO 729 Austin McNabb 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 2 24 24
MPO 544 Dave Roper 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 6 24 24
MPO 703 Bobby Sheffer 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 5 20 20
MPO 628 Craig Collier 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 1 18 18
MPO 725 Scott Buff 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 17
MPO 667 Andy Field 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 3 16 16
MPO 75 Cliff Towne 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 2 14 14
MPO 112 Mark Horn 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 2 11 11
MPO 473 Ramon Trevino 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 5 10 10
MPO 162 Pat Sweeney 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 10
MPO 147 Steve Civitak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
MPO 721 Patrick Paramore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0

Division SoCal # FName LName IceBowl WO EIO Yucaipa HB Sylmar Morley FlingXIII SO ElDo Goleta SM Sunrise USM SVO Coyote SoCal BP Avail Series Total
MPS 23 Philip Ganshert 0 20 0 0 18 0 0 0 24 20 0 0 0 19 17 0 24 8 107 142
MPS 59 Bill Richards 11 17 0 0 16 0 0 10 21 17 0 0 0 17 15 0 0 10 88 124
MPS 496 John Tallent 13 18 0 0 15 0 0 15 22 16 0 0 0 0 0 0 0 7 86 99
MPS 405 Scot Jamison 10 16 0 0 0 0 0 13 20 0 18 0 0 0 0 0 0 9 77 77
MPS 3.5 Dan Roddick 0 15 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 2 27 27
MPS 4 Dave Dunipace 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 4 22 22
MPS 110 Virgil Phillips 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 1 15 15